Natural wines 100%; own vineyard
| Name | Type | Variety | Year | Price (No VAT) |
| La Bohème | Red, dry | Pinot noir | 2020 | € 12.60 |
| La Bohème | Red, dry | Pinot noir | 2022 | € 9.00 |
| La Bohème | Red, dry | Pinot noir | 2023 | € 13.60 |
| Floria | White, skin maceration (orange,) dry, late harvest | Gewurztraminer | 2021 | € 13.60 |
| Mimì, Reserve | White, skin maceration (orange,) dry, barrelaged | Gewurztraminer | 2024 | € 8.00 |
| Saturnalia | Red, dry, blend | Sagrantino, Sangiovese, Cabernet franc | 2022 | € 12.60 |
| Sangiovese | Red, dry | Sangiovese | 2022 | € 12.60 |
Natural Vinification, sourced grapes
| Фlirt | Red, dry | Pinot noir | 2024 | € 7.50 |
| Loveofair | Red, dry | Pinot noir, Merlot | 2024 | € 11 |
| Summerred | Red, dry | Pinot noir | 2025 | € 6 |
| Muscaris | Orange, dry | Muscaris | 2025 | € 6 |
